
| Hydroelectric Power Plant Projects | ||
| – | Singrobo Dam and HEPP – Ivory Coast | |
| – | Kajaki Dam and HEPP – Afghanistan | |
| – | Andkhoi Irrigation – Afghanistan | |
| – | Kheledula-3 HEPP – Georgia | |
| – | Ipari HEPP – Georgia | |
| – | Khelra HEPP – Georgia | |
| – | Nakra HEPP – Georgia | |
| – | Lajanuri-1 / 2 / 3 HEPP – Georgia | |
| – | Kotanlı and Koroglu DAMs and HEPPs | |
| – | Palu Weir and HEPP | |
| – | Karakurt DAM and HEPP | |
| – | Kemah 1 ve 2 HEPPs + 154 kV Switchyards | |
| – | İkizdere HEPP | |
| – | Gürsöğüt 1 and 2 HEPPs | |
| – | Yusufeli Dam Body Structure Electrical Application Projects | |
| – | Enerjisa Yamanlı II Weir Electrical Application Projects | |
| – | Gelen HEPP | |
| – | Güneyyaka HEPP | |
| – | Generji HEPP | |
| – | Esiroğlu HEPP | |
| – | Kuyuönü HEPP | |
| – | Buski D-12 HEPP | |
| – | Maslak 1 and 2 HEPPs | |
| Solar Power Plant Projects | ||
| – | Şehzadeler Rooftop Solar Power Plant | |
| Wind Power Plant Projects | ||
| – | Akyurt WPP | |
| – | Konakpınar WPP | |
| – | Karaçayır WPP | |
| – | Boreas I Enez WPP (Units T7 and T8) | |
| Thermal Power Plant Projects | ||
| – | Bilecik TPP Lighting and Grounding Electrical Application Projects | |
| – | Afyon TPP Lighting and Grounding Electrical Application Projects
|
|
| Gas Power Plant | ||
| – | Zerger GPP Electrical Application Projects (Turkmenistan) | |
| – | 17,2 MW GPP Grounding System Projects (Nigeria) | |
| Drinking Water and Treatment Plant Projects | ||
| – | Çorum Alaca | |
| – | Nahçivan (Azerbaijan) | |
| – | Sederek Reyonu (Azerbaijan) | |
|
Highway Tunnel Projects |
||
| – | Gelibolu-Eceabat Milli Park-1 (T1) | |
| – | Gelibolu-Eceabat Milli Park-2 (T2) | |
| – | Gelibolu-Eceabat Milli Park-3 (T3) | |
| – | Gelibolu-Eceabat T1A | |
| – | Gelibolu-Eceabat T4 | |
| – | Gelibolu-Eceabat T5 | |
| – | Çanakkale-Ezine-Ayvacık Yolu T1 | |
| – | Çanakkale-Ezine-Ayvacık Yolu T2 | |
| – | İspir-Yusufeli_ Yusufeli T1 | |
| – | İspir-Yusufeli_ Yusufeli T2 | |
| – | İspir-Yusufeli_ Yusufeli T3 | |
| Cathodic Protection Projects | ||
| – | Turnaçayırı Irrigation Cathodic Protection Area Measuring and Project Design | |
| Industrial Projects | ||
| – | Preparing Of KARDEMİR Existing Factory As Built Projects | |